Get Affordable Phone Numbers
Experience the comprehensive convenience of cloud-based telephone systems, enhanced with AI-driven capabilities, suitable for both virtual and business phone applications.
Experience the comprehensive convenience of cloud-based telephone systems, enhanced with AI-driven capabilities, suitable for both virtual and business phone applications.
The United States has 335 area codes, including 18 non-geographic and 317 geographic codes, covering all 50 states, the District of Columbia, and US territories like Puerto Rico, the US Virgin Islands, and Guam. The number of area codes in each region varies based on population and demand for phone numbers. States like California, Texas, and Florida have many area codes, while Wyoming, Vermont, and North Dakota have just one or two. With increasing demand due to mobile phones and internet telephony, more area codes may be added to accommodate growth and technological advances.
States | Area Code |
---|---|
Alabama | 205, 251, 256, 334, 938 |
Alaska | 907, |
Arizona | 408, 520, 602, 623, 928 |
Arkansas | 479, 501, 870 |
California | 209, 213, 279, 310, 323, 408, 415, 424, 442, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 858, 909, 916, 925, 949, 951 |
Colorado | 303, 719, 720, 970 |
Connecticut | 203, 475, 860, 959 |
Delaware | 302 |
Florida | 239, 305, 321, 352, 386, 407, 561, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912, |
Hawaii | 808, |
Idaho | 208, 986, |
Illinois | 217, 224, 309, 312, 331, 618, 630, 708, 773, 779, 815, 847, 872 |
Indiana | 219, 260, 317, 463, 574, 765, 812, 930 |
Iowa | 319, 515, 563, 641, 712 |
Kansas | 316, 620, 785, 913 |
Kentucky | 270, 364, 502, 606, 859 |
Louisiana | 225, 318, 337, 504, 985 |
Maine | 207, |
Maryland | 240, 301, 410, 443, 667 |
Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989 |
Mississippi | 228, 601, 662, 769 |
Missouri | 314, 417, 573, 636, 660, 816 |
Montana | 406 |
Nebraska | 308, 402, 531 |
Nevada | 702, 725, 775 |
New Hampshire | 603, |
New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New Mexico | 505, 575 |
New York | 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
North Carolina | 252, 336, 704, 743, 828, 910, 919, 980, 984 |
North Dakota | 701 |
Ohio | 216, 220, 234, 330, 380, 419, 440, 513, 567, 614, 740, 937 |
Oklahoma | 405, 539, 580, 918 |
Oregon | 458, 503, 541, 971 |
Pennsylvania | 215, 223, 267, 272, 412, 445, 484, 570, 610, 717, 724, 814, 878 |
Rhode Island | 401 |
South Carolina | 803, 843, 854, 864 |
South Dakota | 605 |
Tennessee | 423, 615, 629, 731, 865, 901, 931 |
Texas | 210, 214, 254, 281, 325, 346, 346, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
Utah | 385, 435, 801 |
Vermont | 802 |
Virginia | 276, 434, 540, 571, 703, 757, 804 |
Washington | 206, 253, 360, 425, 509, 564 |
Washington, DC | 202 |
West Virginia | 304, 681 |
Wisconsin | 262, 414, 534, 608, 715, 920 |
Wyoming | 307 |
Alberta | 587, 780, 825, 403 |
British Columbia | 250, 604, 236, 778 |
Manitoba | 204, 431 |
New Brunswick | 506 |
Newfoundland | 709, |
Northwest Territories | 867 |
Nova Scotia | 782, 902 |
Nunavut | 867 |
Ontario | 249, 343, 416, 519, 647, 905, 365, 548, 705, 226, 289, 613, 807, 437 |
Prince Edward Island | 782, 902 |
Quebec | 438, 418, 450, 367, 579, 873, 514, 581, 819 |
Saskatchewan | 306, 639 |
Yukon | 867, |
Customize your contact number with easy-to-remember vanity numbers like 1-833-AMAZON and 1-833-HOSPITAL.
TEL:866-460-7666
EMAIL:contact@easiio.com
ADD.:11501 Dublin Blvd. Suite 200, Dublin, CA, 94568